|
|
| Line 1: |
Line 1: |
| | + | This outline summarizes the organization and content of the '''Scienticity Wiki only''', where we keep the content for the Science-Book Challenge, Science Book Notes, and Time Capsules. The more general [http://scienticity.net Scienticity website] is the main entry point for all of Ars Hermeneutica's informal science-education / science-outreach projects. |
| | + | |
| | == Metatopics == | | == Metatopics == |
| | + | * [http://scienticity.net Scienticity Project Home Page] (currently redirects to Scienticity Wiki Main Page) |
| | + | * [[Main Page | Scienticity Wiki Main Page]] |
| | * [[Scienticity:About | About the Scienticity Project]] | | * [[Scienticity:About | About the Scienticity Project]] |
| | * [[Euclid, the Crow | About Our Mascot, Euclid the Crow]] | | * [[Euclid, the Crow | About Our Mascot, Euclid the Crow]] |
| | * [[Ars Hermeneutica:About | About Ars Hermeneutica]] | | * [[Ars Hermeneutica:About | About Ars Hermeneutica]] |
| - | * [[Time Capsules:About | About Science Time Capsules]]
| |
| - | * [[Science-Book Challenge:About | About the Science-Book Challenge]]
| |
| - | * [[Book Notes:About | About Science Book Notes]]
| |
| - | * [[Notes on Book Notes]]
| |
| - | * [[Book-note_ratings | About Book-Note Ratings]]
| |
| | * [[Style Manual]] | | * [[Style Manual]] |
| | * [[Submission Guidelines]] | | * [[Submission Guidelines]] |
| | * [[Scienticity:Copyrights | Copyright notice]] | | * [[Scienticity:Copyrights | Copyright notice]] |
| | | | |
| - | == Incident Reports ==
| |
| - | * [[Incidents 2007]]
| |
| - | * [[Incidents 2006]]
| |
| | | | |
| - | == Position Statements == | + | == Science Book Challenge == |
| - | * [[Statements on Teaching Evolution]] | + | * [[Science-Book Challenge:About | About the Science Book Challenge]] |
| - | * [[Statements on Global Warming]] | + | * [[Science-Book Challenge 2009 | The 2009 Science Book Challenge]] |
| | + | * [[Science-Book Challenge 2008 | The 2008 Science Book Challenge]] |
| | + | |
| | + | == Science Book Notes == |
| | + | * [[Book Notes:About | About Science Book Notes]] |
| | + | * [[Notes on Book Notes]] |
| | + | * [[Book-note_ratings | About Book-Note Ratings]] |
| | + | * [[:Category:Book Notes | All Book Notes]] |
| | + | * [[:Category:Top-Rated Books | Top-Rated Books]] |
| | + | * [[:Category:Video Book Notes | Video Book Notes]] |
| | + | * [[:Category:Audio Books | Book Notes about Audio Books]] |
| | + | |
| | + | |
| | + | == Science Time Capsules == |
| | | | |
| - | == Time Capsules ==
| + | * [[Time Capsules:About | About Science Time Capsules]] |
| | * Science & Technology Timeline | | * Science & Technology Timeline |
| | + | * [[Presidential Science Advisors]] |
| | | | |
| | === From the 21st Century === | | === From the 21st Century === |
| | + | * [[Statements on Teaching Evolution]] |
| | + | * [[Citizens' Alliances for Science]] |
| | * [[Darby, Montana School Board]] | | * [[Darby, Montana School Board]] |
| | + | * [[Rahall: Weird Science]] (17 December 2002) |
| | + | * [[Waxman: Politics and Science in the Bush Administration]] (August 2003) |
| | * [[Bureau of Justice Statistics Director Demoted]] | | * [[Bureau of Justice Statistics Director Demoted]] |
| | * [[The Cardinal, The Astronomer, and Darwin]] | | * [[The Cardinal, The Astronomer, and Darwin]] |
| | + | * [[National Center for Science Education]] |
| | + | * [[Status Briefing August 2005]] |
| | | | |
| | === From the 20th Century === | | === From the 20th Century === |
| - | * Congress Closed OTA | + | * [[Evolution and the Vatican]] |
| - | * Nixon Abolished OST
| + | * [[Office of Technology Assessment]] |
| - | * The Apollo Mission
| + | * V.Bush: Science - The Endless Frontier (July 1945) |
| - | * McCarthyism and Science
| + | |
| - | * Origin of the National Science Foundation | + | |
| - | * Transistor & Laser: Useful & Useless | + | |
| - | * Lysenkoism
| + | |
| - | * The Scopes Trial
| + | |
| - | * 1919: Einstein Becomes a Celebrity
| + | |
| - | * Relativity as "Jewish Science"
| + | |
| - | * Robert Wood, René Blondlot, and N-Rays
| + | |
| | | | |
| | === From the 19th Century === | | === From the 19th Century === |
| | * [[Legislating the Value of Pi]] | | * [[Legislating the Value of Pi]] |
| | + | * [[Starlings Arrive in North America]] |
| | * [[Surveying the American West]] | | * [[Surveying the American West]] |
| - | * [[International Meridian Conference]]
| |
| - | * Tomato: Vegetable or Fruit?
| |
| - | * Patent Office and Perpetual Motion
| |
| - | * A/C Power Distribution
| |
| - | * Daylight Savings Time
| |
| - | * Lewis & Clark
| |
| - | * Luddism
| |
| | | | |
| | === From the 18th Century and Before === | | === From the 18th Century and Before === |
| Line 57: |
Line 59: |
| | * [[Rhazes and Avicenna]] (10th century) | | * [[Rhazes and Avicenna]] (10th century) |
| | * [[The Latin Transmitters]] (4th century) | | * [[The Latin Transmitters]] (4th century) |
| - | * Overthrow of the Phlogiston Theory
| |
| - | * Benjamin Franklin
| |
| - | * Thomas Jefferson
| |
| - | * Timekeeping, Surveying, & Navigation
| |
| - | * Newton
| |
| - | * Galileo's Telescope
| |
| - | * The Gregorian Calendar
| |
| - | * The Invention of the Clock
| |
| - | * Invention of the Magnetic Compass (12th Century)
| |
| | | | |
| - | == Briefings & Reviews ==
| |
| - | * [[Evolution and the Vatican]]
| |
| - | * [[Status Briefing August 2005]]
| |
| - | * Intelligent Design
| |
| - | * Anthropogenic Climate Change
| |
| - | * Pseudo-Science Boondoggles
| |
| - | * Pseudo-Medicine Kills People
| |
| - | * The Government Rewriting Scientific Reports
| |
| - | * EPA Shenanigans
| |
| - | * Plan B
| |
| - | * Drug Testing and FDA and Politics and Money
| |
| - | * Stem-Cell Research
| |
| - | * Abstinence-Only Sex Education
| |
| - | * Missile-Defense "Testing"
| |
| - | * Bad Newspaper Headlines
| |
| - | * Social Darwinism
| |
| - | * Eugenics
| |
| - | * Hollywood & Gravity
| |
| - | * Science on Trial
| |
| - | * Hydrogen Fuel Initiatives
| |
| - | * "Mad Scientists"
| |
| - | * Grand Canyon Origins
| |
| - |
| |
| - | == Case Studies in Science ==
| |
| - | * Plate Tectonics
| |
| - | * Solar-Flare Cycles
| |
| - | * The Age of the Earth
| |
| - | * Solar Energy and Fusion
| |
| - | * Atomic Metaphysics and the Discovery of the Electron
| |
| - | * The Lumineferous Ether
| |
| - | * The Positron
| |
| - | * The Neutrino
| |
| - |
| |
| - | == People ==
| |
| - | === Scientists ===
| |
| - | * David Baltimore
| |
| - | * Vannevar Bush
| |
| - | * Jacques Cousteau
| |
| - | * Richard Dawkins
| |
| - | * Freeman Dyson
| |
| - | * Sir Arthur Eddington
| |
| - | * Albert Einstein
| |
| - | * Richard Feynman
| |
| - | * Sandford Fleming
| |
| - | * Jane Goodall
| |
| - | * Stephen Jay Gould
| |
| - | * Brian Greene
| |
| - | * Stephen Hawking
| |
| - | * Danny Hillis
| |
| - | * Gerald Holton
| |
| - | * Nicholas Humphrey
| |
| - | * C. Everett Koop
| |
| - | * Richard Leakey
| |
| - | * Benoit Mandelbrot
| |
| - | * Peter Medawar
| |
| - | * Marvin Minsky
| |
| - | * Philip Morrison
| |
| - | * J. Robert Oppenheimer
| |
| - | * John Allen Paulos
| |
| - | * Roger Penrose
| |
| - | * Martin Rees
| |
| - | * Colin Renfrew
| |
| - | * Oliver Sacks
| |
| - | * Carl Sagan
| |
| - | * John Maynard Smith
| |
| - | * Ian Stewart
| |
| - | * Lewis Thomas
| |
| - |
| |
| - | === Science Writers ===
| |
| - | * Natalie Angier
| |
| - | * James Burke
| |
| - | * Kenneth Chang
| |
| - | * James Gleick
| |
| - | * Ben Goldacre
| |
| - | * David Harris
| |
| - | * Chris Mooney
| |
| - | * John Allen Paulos
| |
| - | * David Quammen
| |
| - | * Richard Rhodes
| |
| - | * Michael Shermer
| |
| - | * Takashi Tachibana
| |
| - | * Carl Zimmer
| |
| - |
| |
| - | === Other Writers ===
| |
| - | * Arthur C. Clarke
| |
| - | * Martin Gardner
| |
| - | * [[Hendrik Hertzberg]]
| |
| - | * Harold McGee
| |
| - | * H. L. Mencken
| |
| - | * [[Bill Moyers]]
| |
| - | * Robert Park
| |
| - | * Cynthia Tucker
| |
| - | * Edward Tufte
| |
| - |
| |
| - | === Still Others ===
| |
| - | * Alan Alda
| |
| - | * Jacob Bronowski
| |
| - | * Walter Cronkite
| |
| - | * James Randi
| |
| - | * Daniel Schorr
| |
| - |
| |
| - | == US Government ==
| |
| - | === Congress ===
| |
| - | * House Committee on Government Reform Minority Office [http://www.democrats.reform.house.gov/ home]
| |
| - | * House Committee on Science [http://www.house.gov/science/ home]
| |
| - | * Senate Committee on Commerce, Science, & Transportation [http://commerce.senate.gov/ home]
| |
| - | ==== People ====
| |
| - | * [[Sherwood Boehlert]]
| |
| - | * John Conyers
| |
| - | * [[Vern Ehlers]]
| |
| - | * [[Rush Holt]]
| |
| - | * [[Henry Waxman]]
| |
| - | * [[Frank Wolf]]
| |
| - |
| |
| - | ==== STEM Scorecards ====
| |
| - | ==== Committees ====
| |
| - | ==== Legislation ====
| |
| - | ==== Hearings & Testimony ====
| |
| - |
| |
| - | === White House ===
| |
| - | * OSTP
| |
| - | * President's Committee of Advisors on Science and Technology (PCAST)
| |
| - | * [[Presidential Science Advisors]]
| |
| - | ==== Presidents ====
| |
| - | * Franklin D. Roosevelt
| |
| - | * Jimmy Carter ([http://www.jimmycarterlibrarty.org his presidential library])
| |
| - | ==== Vice Presidents ====
| |
| - | * Al Gore
| |
| - |
| |
| - | === Supreme Court ===
| |
| - | Decisions
| |
| - | === Federal Courts ===
| |
| - | Decisions
| |
| - | === Agencies ===
| |
| - | * [[Department of Energy]]
| |
| - | * NASA
| |
| - | * National Science Foundation
| |
| - | * [[Office of Technology Assessment]]
| |
| - |
| |
| - | === Instrumentalities ===
| |
| - | * National Academies
| |
| - |
| |
| - | === National Laboratories ===
| |
| - | * Brookhaven National Laboratory
| |
| - | * Los Alamos
| |
| - | === Local Jurisdictions ===
| |
| - |
| |
| - | == Other Government ==
| |
| - | * Council of Minsters of Education, Canada
| |
| - |
| |
| - | == Professional Societies ==
| |
| - | * American Association for the Advancement of Science (AAAS)
| |
| - | * American Association of Physicists in Medicine
| |
| - | * American Association of Physics Teachers
| |
| - | * [[American Astronomical Society]] (AAS)
| |
| - | * American Chemical Society
| |
| - | * American Geological Institute
| |
| - | * American Geophysical Union
| |
| - | * American Institute of Biological Sciences
| |
| - | * American Institute of Physics
| |
| - | * American Institute of Professional Geologists
| |
| - | * American Mathematical Society
| |
| - | * American Medical Association
| |
| - | * [[American Physical Society]]
| |
| - | * American Society of Aeronautics and Astronautics
| |
| - | * American Society of Engineering Education
| |
| - | * Association for Women in Mathematics
| |
| - | * Association for Women in Science
| |
| - | * Astronomical Society of the Pacific
| |
| - | * British Association for the Advancement of Science
| |
| - | * Council on Undergraduate Research
| |
| - | * Engineering Deans Council
| |
| - | * Federation of Materials Societies
| |
| - | * Geological Society of America
| |
| - | * IEEE
| |
| - | * The Institute of Electrical and Electronics Engineers, Inc.
| |
| - | * Materials Research Society
| |
| - | * Mathematical Association of America
| |
| - | * National Association of Science Writers
| |
| - | * National Science Teachers' Association
| |
| - | * The Royal Society of London
| |
| - | * Society for Industrial and Applied Mathematics
| |
| - | * SPIE
| |
| - |
| |
| - | == Organizations ==
| |
| - | * ACLU
| |
| - | * [[Citizens' Alliances for Science]]
| |
| - | * Exploratorium
| |
| - | * James Randi Educational Foundation
| |
| - | * National Academy of Sciences
| |
| - | * [[National Center for Science Education]]
| |
| - | * National Academies of Science
| |
| - | * National Geographic Society
| |
| - | * SCICOP
| |
| - | * The Skeptic's Society
| |
| - | * UCS
| |
| - |
| |
| - | === Prizes ===
| |
| - | * Dirac Medal
| |
| - | * Nobel Prize
| |
| - |
| |
| - | == Reports and Recommendations ==
| |
| - | * V.Bush: Science - The Endless Frontier (July 1945)
| |
| - | * [[Rahall: Weird Science]] (17 December 2002)
| |
| - | * [[Waxman: Politics and Science in the Bush Administration]] (August 2003)
| |
| - | * UCS: Scientific Integrity in Policymaking (March 2004)
| |
| - | * ACLU: Science Under Siege (June 2005)
| |
| - | * NAS: Rising Above the Gathering Storm (2005)
| |
| - | * National Science Education Standards
| |
| - |
| |
| - | == Interviews ==
| |
| - |
| |
| - |
| |
| - |
| |
| - | == Education & Learning ==
| |
| - | * [[Statements on Teaching Evolution]]
| |
| - | * Science Textbooks
| |
| - |
| |
| - | === Science Museums ===
| |
| - | * Planetaria
| |
| - |
| |
| - | == The Scientific Enterprise ==
| |
| - | * The Role of Skepticism
| |
| - |
| |
| - | == Philosophy of Science ==
| |
| - | * The Greeks
| |
| - | * Aristotle & Plato
| |
| - | * Francis Bacon
| |
| - | * Karl Popper: Conjectures & Refutations and The Demarcation Problem
| |
| - | * Rudolph Carnap
| |
| - | * Thomas Kuhn
| |
| - |
| |
| - | == Science & Society ==
| |
| - | * Science in Art
| |
| - | * Politicizing Science
| |
| - |
| |
| - | === Public Health ===
| |
| - | * The Tuskegee Syphilis Study
| |
| - | * Fluoridation of Water
| |
| - | * Vaccination
| |
| - |
| |
| - | == Essays ==
| |
| - | * Scientific Cuisine
| |
| - | * What is the cost of anti-scientism?
| |
| - | * Quantifying Anti-Scientism
| |
| - | * Distorting the Scientific Process
| |
| - | * Anti-Scientism and US Competitiveness in Technology
| |
| - | * The Language of Science
| |
| - | * Science: What Good is it?
| |
| - | * Poets vs. Scientists
| |
| - | * Scientific Hyperbole: Walking on Water
| |
| - | * "Fact" and "Truth" in Science
| |
| - | * Jargon vs. Mumbo-Jumbo
| |
| - | * Correlation vs. Cause: Leukemia & Cell Phones
| |
| - | * "Snake Oil"
| |
| | | | |
| - | == Reading List == | + | == Scienticity Recommended Reading == |
| | * [[:Category:Book Notes|Book Notes]] | | * [[:Category:Book Notes|Book Notes]] |
| | * [[Science-Book Challenge 2008]] | | * [[Science-Book Challenge 2008]] |
| Line 338: |
Line 76: |
| | * Recommended Blogs | | * Recommended Blogs |
| | | | |
| - | == Resource Pages == | + | == Scienticity Sources and Resources == |
| | * [[Biology Resources]] | | * [[Biology Resources]] |
| | * [[Geography and Cartography Resources]] | | * [[Geography and Cartography Resources]] |
| Line 344: |
Line 82: |
| | * [[Mathematics Resources]] | | * [[Mathematics Resources]] |
| | * [[News Resources]] | | * [[News Resources]] |
| - |
| |
| - | == Quotations ==
| |
| - | * [[Quotations: On Scientific Process]]
| |
| - | * [[Quotations: On Engineering Process]]
| |
| - | * [[Quotations: Science and Philosophy]]
| |
| - | * [[Quotations: Science in the United States]]
| |
| | | | |
| | | | |
| | [[Category:Metatopics]] | | [[Category:Metatopics]] |