Geography and Cartography Resources
From Scienticity
JNShaumeyer (Talk | contribs) |
JNShaumeyer (Talk | contribs) |
||
| Line 7: | Line 7: | ||
* [http://memory.loc.gov/ammem/gmdhtml/ The map collections at the Library of Congress] | * [http://memory.loc.gov/ammem/gmdhtml/ The map collections at the Library of Congress] | ||
* [http://scarlett.libs.uga.edu/darchive/hargrett/maps/maps.html The rare map collection] of the Hargrett Rare Book & Manuscript Library at the University of Georgia. | * [http://scarlett.libs.uga.edu/darchive/hargrett/maps/maps.html The rare map collection] of the Hargrett Rare Book & Manuscript Library at the University of Georgia. | ||
| + | |||
| + | == Projections == | ||
| + | |||
| + | Carlos A. Furuti's [http://www.progonos.com/furuti/MapProj/CartIndex/cartIndex.html Map Projection Pages] and his page of [http://www.progonos.com/furuti/MapProj/Normal/ProjPoly/Foldout/foldout.html Map Fold-Outs], maps of the world projected onto various polyhedra that can be cut out and folded. | ||
== Maps == | == Maps == | ||
