History Resources
From Scienticity
JNShaumeyer (Talk | contribs) |
JNShaumeyer (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | == Geography & Cartography == | ||
| + | * [http://www.maphistory.info/ History of Cartography] is an annotated gateway to comprehensive information on anything to do with cartography. There are no images of maps here, but plenty of leads to digitized images available elsewhere. | ||
| + | * for historic maps, see [[Geography and Cartography Resources]] | ||
| + | |||
| + | == Engineering == | ||
| + | * "[http://www.bbc.co.uk/history/society_culture/industrialisation/ Society and Culture: Industrialization]"; BBC history pages discussing the effect of Victorian-Age engineering on Brisith society. | ||
| + | |||
== Mathematics == | == Mathematics == | ||
* "[http://www-history.mcs.st-andrews.ac.uk/index.html The MacTutor History of Mathematics archive]", ''School of Mathematics and Statistics, University of St Andrews Scotland'', maintained by J J O'Connor and E F Robertson. | * "[http://www-history.mcs.st-andrews.ac.uk/index.html The MacTutor History of Mathematics archive]", ''School of Mathematics and Statistics, University of St Andrews Scotland'', maintained by J J O'Connor and E F Robertson. | ||
[[Category:Resource Pages]] | [[Category:Resource Pages]] | ||
