Recommended Books
From Scienticity
JNShaumeyer (Talk | contribs) |
|||
| Line 1: | Line 1: | ||
| + | == Science and Society == | ||
| + | |||
| + | * Jan Bondeson, ''Buried Alive: The Terrifying History of Our Most Primal Fear'' (New York: W.W. Norton & Company, 2001). | ||
| + | * Jacob Bronowski, ''The Ascent of Man'' (Boston: Little Brown and Company, 1973). | ||
| + | * James Burke, ''Connections'' (Boston: Little Brown and Company, 1978). | ||
| + | * Martin Gardner, ''Fads and Fallacies in the Name of Science'' (New York: Dover Publications, 1957). | ||
| + | * Chris Mooney, ''The Republican War on Science'' (New York: Basic Books, 2005). | ||
| + | * Robert L. Park, ''Voodoo Science: the Road from Foolishness to Fraud'' (Oxford: Oxford University Press, 2000). | ||
| + | * James Randi, ''An Encyclopedia of Claims, Frauds, and Hoaxes of the Occult and Supernatural'' (New York: St. Martin's Press, 1995). | ||
| + | * Carl Sagan, ''The Demon-Haunted World: Science as a Candle in the Dark'' (New York: Random House, 1996). | ||
| + | |||
== Numeracy == | == Numeracy == | ||
| - | * John Allen Paulos, ''Innumeracy : Mathematical Illiteracy and its Consequences'' (New York: Hill and Wang, 1988). | + | * John Allen Paulos, ''Innumeracy: Mathematical Illiteracy and its Consequences'' (New York: Hill and Wang, 1988). |
* John Allen Paulos, ''A Mathematician Reads the Newspaper'' (New York: Anchor Books, 1996). | * John Allen Paulos, ''A Mathematician Reads the Newspaper'' (New York: Anchor Books, 1996). | ||
* Edward Tufte, ''The Visual Display of Quantitative Information'' (New York: Graphics Press, 2nd edition, 2001). | * Edward Tufte, ''The Visual Display of Quantitative Information'' (New York: Graphics Press, 2nd edition, 2001). | ||
| Line 19: | Line 30: | ||
* Henry Petroski, ''Pushing the limits: new adventures in engineering'' (New York: Alfred A. Knopf, 2004). | * Henry Petroski, ''Pushing the limits: new adventures in engineering'' (New York: Alfred A. Knopf, 2004). | ||
| - | == | + | == Biography == |
| - | * Richard Phillips Feynman, ''Surely you're Joking, Mr. Feynman! : Adventures of a Curious Character'', as told to Ralph Leighton; edited by Edward Hutchings (New York: W.W. Norton, 1985). | + | * Richard Phillips Feynman, ''Surely you're Joking, Mr. Feynman!: Adventures of a Curious Character'', as told to Ralph Leighton; edited by Edward Hutchings (New York: W.W. Norton, 1985). |
* James Gleick, ''Isaac Newton'' (New York: Pantheon Books, 2003). | * James Gleick, ''Isaac Newton'' (New York: Pantheon Books, 2003). | ||
* Oliver Sacks, ''Uncle Tungsten: Memories of a Chemical Boyhood'' (New York: Vintage Books, 2002). | * Oliver Sacks, ''Uncle Tungsten: Memories of a Chemical Boyhood'' (New York: Vintage Books, 2002). | ||
| - | == History | + | == History == |
| - | * Richard Rhodes, ''Dark Sun: the Making of the | + | * Richard Rhodes, ''Dark Sun: the Making of the Hydrogen Bomb'' (New York: Simon & Schuster, 1986). |
* Richard Rhodes, ''The Making of the Atomic Bomb'' (New York: Simon & Schuster, 1986). | * Richard Rhodes, ''The Making of the Atomic Bomb'' (New York: Simon & Schuster, 1986). | ||
| + | * John Rennie Short, ''The World through Maps: A History of Cartography'' (Buffalo [New York]: Firefly Books, 2003). | ||
| - | + | == Philosophy == | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | == Philosophy | + | |
* Karl R. Popper, ''Conjectures and Refutations: The Growth of Scientific Knowledge'' (New York: Routledge, 1963). | * Karl R. Popper, ''Conjectures and Refutations: The Growth of Scientific Knowledge'' (New York: Routledge, 1963). | ||
* Karl R. Popper, ''The Logic of Scientific Discovery'' (New York: Harper Torchbooks, 1959). | * Karl R. Popper, ''The Logic of Scientific Discovery'' (New York: Harper Torchbooks, 1959). | ||
| - | [[Category: | + | [[Category:Book Notes]] |
