Outline
From Scienticity
JNShaumeyer (Talk | contribs) (→Resource Pages) |
JNShaumeyer (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| - | |||
== Metatopics == | == Metatopics == | ||
* [[Ars Hermeneutica:About | About Ars Hermeneutica]] | * [[Ars Hermeneutica:About | About Ars Hermeneutica]] | ||
| Line 16: | Line 15: | ||
* Incidents 2001 | * Incidents 2001 | ||
| - | == | + | == Position Statements == |
| - | * [[Evolution | + | * [[Statements on Teaching Evolution]] |
| - | * [[ | + | * [[Statements on Global Warming]] |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
== Time Capsules == | == Time Capsules == | ||
| Line 55: | Line 25: | ||
* [[Darby, Montana School Board]] | * [[Darby, Montana School Board]] | ||
* [[Bureau of Justice Statistics Director Demoted]] | * [[Bureau of Justice Statistics Director Demoted]] | ||
| - | |||
* [[The Cardinal, The Astronomer, and Darwin]] | * [[The Cardinal, The Astronomer, and Darwin]] | ||
| Line 74: | Line 43: | ||
* [[Legislating the Vaue of Pi]] | * [[Legislating the Vaue of Pi]] | ||
* [[Surveying the American West]] | * [[Surveying the American West]] | ||
| + | * [[International Meridian Conference]] | ||
* Tomato: Vegetable or Fruit? | * Tomato: Vegetable or Fruit? | ||
* Patent Office and Perpetual Motion | * Patent Office and Perpetual Motion | ||
| - | |||
* A/C Power Distribution | * A/C Power Distribution | ||
* Daylight Savings Time | * Daylight Savings Time | ||
| Line 93: | Line 62: | ||
* The Invention of the Clock | * The Invention of the Clock | ||
* Invention of the Magnetic Compass (12th Century) | * Invention of the Magnetic Compass (12th Century) | ||
| + | |||
| + | == Briefings & Reviews == | ||
| + | * [[Evolution and the Vatican]] | ||
| + | * [[Status Briefing August 2005]] | ||
| + | * Intelligent Design | ||
| + | * Anthropogenic Climate Change | ||
| + | * Pseudo-Science Boondoggles | ||
| + | * Pseudo-Medicine Kills People | ||
| + | * The Government Rewriting Scientific Reports | ||
| + | * EPA Shenanigans | ||
| + | * Plan B | ||
| + | * Drug Testing and FDA and Politics and Money | ||
| + | * Stem-Cell Research | ||
| + | * Abstinence-Only Sex Education | ||
| + | * Missile-Defense "Testing" | ||
| + | * Bad Newspaper Headlines | ||
| + | * Social Darwinism | ||
| + | * Eugenics | ||
| + | * Hollywood & Gravity | ||
| + | * Science on Trial | ||
| + | * Hydrogen Fuel Initiatives | ||
| + | * "Mad Scientists" | ||
| + | * Grand Canyon Origins | ||
| + | |||
| + | == Case Studies in Science == | ||
| + | * Plate Tectonics | ||
| + | * Solar-Flare Cycles | ||
| + | * The Age of the Earth | ||
| + | * Solar Energy and Fusion | ||
| + | * Atomic Metaphysics and the Discovery of the Electron | ||
| + | * The Lumineferous Ether | ||
| + | * The Positron | ||
| + | * The Neutrino | ||
== People == | == People == | ||
| Line 104: | Line 106: | ||
* Albert Einstein | * Albert Einstein | ||
* Richard Feynman | * Richard Feynman | ||
| + | * Sandford Fleming | ||
* Jane Goodall | * Jane Goodall | ||
* Stephen Jay Gould | * Stephen Jay Gould | ||
