Outline
From Scienticity
JNShaumeyer (Talk | contribs) m (→Congress) |
JNShaumeyer (Talk | contribs) (→Time Capsules) |
||
| Line 50: | Line 50: | ||
== Time Capsules == | == Time Capsules == | ||
| + | * Science & Technology Timeline | ||
| + | |||
=== From the 21st Century === | === From the 21st Century === | ||
* [[Darby, Montana School Board]] | * [[Darby, Montana School Board]] | ||
| Line 88: | Line 90: | ||
* The Gregorian Calendar | * The Gregorian Calendar | ||
* The Invention of the Clock | * The Invention of the Clock | ||
| + | * Invention of the Magnetic Compass (12th Century) | ||
== People == | == People == | ||
