Presidential Science Advisors
From Scienticity
JNShaumeyer (Talk | contribs) |
JNShaumeyer (Talk | contribs) (Put in bulk of content.) |
||
| Line 1: | Line 1: | ||
| - | + | {| border="0" cellpadding="10" cellspacing="0" align="center" | |
|+ Science Advisors to the President of the United States | |+ Science Advisors to the President of the United States | ||
|- | |- | ||
| - | ! Advisor ! | + | ! valign="top" align="left" | Advisor |
| + | ! valign="top" align="left" | Title | ||
| + | ! valign="top" align="left" | Served | ||
| + | ! valign="top" align="left" | Term | ||
| + | |-bgcolor="#f9f9f9" | ||
| + | | valign="top" align="left" | Oliver E. Buckley | ||
| + | | valign="top" align="left" | | ||
| + | | valign="top" align="left" | Truman | ||
| + | | valign="top" align="left" | 1951--1852 | ||
|- | |- | ||
| - | | | + | | valign="top" align="left" | Lee A. DuBridge |
| + | | valign="top" align="left" | | ||
| + | | valign="top" align="left" | Truman &<br> Eisenhower | ||
| + | | valign="top" align="left" | 1952--1956 | ||
| + | |-bgcolor="#f9f9f9" | ||
| + | | valign="top" align="left" | Isidor I. Rabi | ||
| + | | valign="top" align="left" | | ||
| + | | valign="top" align="left" | Eisenhower | ||
| + | | valign="top" align="left" | 1956--1957 | ||
|- | |- | ||
| - | | | + | | valign="top" align="left" | James R. Killian, Jr |
| - | | | + | | valign="top" align="left" | |
| + | | valign="top" align="left" | Eisenhower | ||
| + | | valign="top" align="left" | 1957--1959 | ||
| + | |-bgcolor="#f9f9f9" | ||
| + | | valign="top" align="left" | George B. Kistiakowsky | ||
| + | | valign="top" align="left" | | ||
| + | | valign="top" align="left" | Eisenhower | ||
| + | | valign="top" align="left" | 1959--1961 | ||
| + | |- | ||
| + | | valign="top" align="left" | Jerome B. Wiesner | ||
| + | | valign="top" align="left" | | ||
| + | | valign="top" align="left" | Kennedy &<br>Johnson | ||
| + | | valign="top" align="left" | 1961--1964 | ||
| + | |-bgcolor="#f9f9f9" | ||
| + | | valign="top" align="left" | Donald F. Hornig | ||
| + | | valign="top" align="left" | D, OST | ||
| + | | valign="top" align="left" | Johnson | ||
| + | | valign="top" align="left" | 1964--1969 | ||
| + | |- | ||
| + | | valign="top" align="left" | Lee A. Dubridge | ||
| + | | valign="top" align="left" | D, OST | ||
| + | | valign="top" align="left" | Nixon | ||
| + | | valign="top" align="left" | 1969--1970 | ||
| + | |-bgcolor="#f9f9f9" | ||
| + | | valign="top" align="left" | Edward E. David, Jr. | ||
| + | | valign="top" align="left" | D, OST | ||
| + | | valign="top" align="left" | Nixon | ||
| + | | valign="top" align="left" | 1970--1973 | ||
| + | |- | ||
| + | | valign="top" align="left" | H. Guyford Stever | ||
| + | | valign="top" align="left" | D, OSTP | ||
| + | | valign="top" align="left" | Ford | ||
| + | | valign="top" align="left" | 1973--1977 | ||
| + | |-bgcolor="#f9f9f9" | ||
| + | | valign="top" align="left" | Frank Press | ||
| + | | valign="top" align="left" | D, OSTP | ||
| + | | valign="top" align="left" | Carter | ||
| + | | valign="top" align="left" | 1977--1981 | ||
| + | |- | ||
| + | | valign="top" align="left" | Benjamin Huberman | ||
| + | | valign="top" align="left" | AD, OSTP | ||
| + | | valign="top" align="left" | Reagan | ||
| + | | valign="top" align="left" | 1981 | ||
| + | |-bgcolor="#f9f9f9" | ||
| + | | valign="top" align="left" | George A. Keyworth, II | ||
| + | | valign="top" align="left" | D, OSTP | ||
| + | | valign="top" align="left" | Reagan | ||
| + | | valign="top" align="left" | 1981--1985 | ||
| + | |- | ||
| + | | valign="top" align="left" | John P. McTague | ||
| + | | valign="top" align="left" | AD, OSTP | ||
| + | | valign="top" align="left" | Reagan | ||
| + | | valign="top" align="left" | 1986 | ||
| + | |-bgcolor="#f9f9f9" | ||
| + | | valign="top" align="left" | Richard G. Johnson | ||
| + | | valign="top" align="left" | AD, OSTP | ||
| + | | valign="top" align="left" | Reagan | ||
| + | | valign="top" align="left" | 1986 | ||
| + | |- | ||
| + | | valign="top" align="left" | William R. Graham, Jr | ||
| + | | valign="top" align="left" | D, OSTP | ||
| + | | valign="top" align="left" | Reagan | ||
| + | | valign="top" align="left" | 1986--1989 | ||
| + | |-bgcolor="#f9f9f9" | ||
| + | | valign="top" align="left" | Thomas P. Rona | ||
| + | | valign="top" align="left" | AD, OSTP | ||
| + | | valign="top" align="left" | Reagan | ||
| + | | valign="top" align="left" | 1989 | ||
| + | |- | ||
| + | | valign="top" align="left" | D. Allan Bromley | ||
| + | | valign="top" align="left" | D, OSTP | ||
| + | | valign="top" align="left" | G.H.W. Bush | ||
| + | | valign="top" align="left" | 1989--1993 | ||
| + | |-bgcolor="#f9f9f9" | ||
| + | | valign="top" align="left" | John H. Gibbons | ||
| + | | valign="top" align="left" | D, OSTP | ||
| + | | valign="top" align="left" | Clinton | ||
| + | | valign="top" align="left" | 1993--1998 | ||
| + | |- | ||
| + | | valign="top" align="left" | Kerri-Ann Jones | ||
| + | | valign="top" align="left" | AD, OSTP | ||
| + | | valign="top" align="left" | Clinton | ||
| + | | valign="top" align="left" | 1998 | ||
| + | |-bgcolor="#f9f9f9" | ||
| + | | valign="top" align="left" | Neal F. Lane | ||
| + | | valign="top" align="left" | D, OSTP | ||
| + | | valign="top" align="left" | Clinton | ||
| + | | valign="top" align="left" | 1998--2001 | ||
| + | |- | ||
| + | | valign="top" align="left" | Rosina Bierbaum | ||
| + | | valign="top" align="left" | AD, OSTP | ||
| + | | valign="top" align="left" | G.W. Bush | ||
| + | | valign="top" align="left" | 2001 | ||
| + | |-bgcolor="#f9f9f9" | ||
| + | | valign="top" align="left" | Clifford Gabriel | ||
| + | | valign="top" align="left" | AD, OSTP | ||
| + | | valign="top" align="left" | G.W. Bush | ||
| + | | valign="top" align="left" | 2001 | ||
| + | |- | ||
| + | | valign="top" align="left" | John H. Marburger III | ||
| + | | valign="top" align="left" | D, OSTP | ||
| + | | valign="top" align="left" | G.W. Bush | ||
| + | | valign="top" align="left" | 2001--present | ||
| + | |} | ||
| + | |||
| + | <blockquote> | ||
| + | Notes | ||
| + | * "D" = Director | ||
| + | * "AD" = Acting Director | ||
| + | * "OST" = Office of Science and Technology, established in July 1961 | ||
| + | * "OSTP" = Office of Science & Technology Policy, established in June 1973 | ||
| + | </blockquote> | ||
| + | |||
| + | ===Source=== | ||
| + | [http://www.ostp.gov/html/_pastadvisors.html White House Office of Science & Technology Policy] | ||
| + | |||
| + | [[Category: People]] | ||
| + | [[Category: White House]] | ||
